SEHINGGA 6 JUL SUMBER***WHO >http://www.who.int/csr/don/
KES MATI DALAMASA24JAM
Argentina 2485 60 898 34
Australia 5298 10 730 1
Canada 7983 25 0
Chile 7376 14 0 0
China 2040 0 226 0
Japan 1790 0 344 0
Mexico 10262 119 0 0
New Zealand 1059 3 147 3
Philippines 1709 1 0 0
Singapore 1055 0 177 0
Thailand 2076 7 662 4
United Kingdom 7447 3 0 0
US America 33902 170 0 0
Grand Total 94512 429 4591 47
No comments:
Post a Comment